Research Supervision
Supervision of Ph. D. Work
1. | Name of Scholar: | Prithwish Kumar Das |
---|---|---|
Title of the Thesis: | Effect of Coupled Lateral-Torsional Vibration on Inelastic Seismic Behaviour of R/C Buildings with Uni-directional and Bi-directional Asymmetry. | |
Other Supervisor: | N/A | |
Duration of Research: | January, 2001 – January 2004. | |
Status of Research: | Degree Awarded. | |
2. | Name of Scholar: | Somnath Dutta |
Title of the Thesis: | Seismic Behaviour of Elevated Water Tanks with shaft and Frame Stagings Including the Effect of Soil-Structure Interaction. | |
Other Supervisor: | Dr. G. Bhattacharya Department of Civil Engineering, Bengal Engineering College (D.U.), India |
|
Duration of Research: | May, 2001 – January, 2004. | |
Status of Research: | Degree Awarded. | |
3. | Name of Scholar: | Koushik Bhattacharya |
Title of the Thesis: | Soil-Structure Interaction in Building Frames on Shallow Foundations with Special Reference to Dynamic and Seismic Behaviours. | |
Other Supervisor: | Prof. S. Dasgupta Department of Civil Engineering, Bengal Engineering College (D.U.), India |
|
Duration of Research: | May, 2001 – January, 2004. | |
Status of Research: | Degree Awarded. | |
4. | Name of Scholar: | Nityananda Nand |
Title of the Thesis: | Study on Behaviour of Earthen Dams with Special Focus on Seismic Behaviour. | |
Other Supervisor: | Dr. A. Roy Chowdhury Department of Applied Mechanics, Bengal Engineering College (D.U.), India |
|
Duration of Research: | August, 2002 – November, 2006. | |
Status of Research: | Degree Awarded. | |
5. | Name of Scholar: | Rana Roy |
Title of the Thesis: | Inelastic Seismic Behaviour of Multistoried Structures incorporating Asymmetry, Soil Flexibility and Degrading Characteristic of R/C Structures | |
Other Supervisor: | N/A | |
Duration of Research: | September, 2004 – April, 2009. | |
Status of Research: | Degree Awarded. | |
6. | Name of Scholar: | Parthasarathi Mukhopadhyay |
Title of the Thesis: | Study on Earthquake and Cyclone Resistance of Non-Engineered Building Elements | |
Other Supervisor: | N/A | |
Duration of Research: | April, 2008 – September, 2013. | |
Status of Research: | Degree Awarded. | |
7. | Name of Scholar: | Sanket Nayak |
Title of the Thesis: | Seismic Behaviour of Masonry Structures | |
Other Supervisor: | Dr. Dinakar Pasla School of Infrastructure I.I.T. Bhubaneswar |
|
Duration of Research: | May, 2001 – January, 2004. | |
Status of Research: | Degree Awarded. | |
8. | Name of Scholar: | Rajib Saha |
Title of the Thesis: | Seismic Response of Soil-Pile Foundation-Structure Interaction | |
Other Supervisor: | Dr. Sumanta Haldar School of Infrastructure I.I.T. Bhubaneswar |
|
Duration of Research: | May, 2010 –.July, 2014 | |
Status of Research: | Degree Awarded. | |
9. | Name of Scholar: | Pranab Kumar Das |
Title of the Thesis: | Vulnerability assessment of buildings with special focus to irregular buildings. | Status of Research: | Degree Awarded. |
10. | Name of Scholar: | Sumit Kumar |
Title of the Thesis: | Behaviour of Structures on backfilled open cast mines: A numerical based simulation. | Status of Research: | Degree Awarded. |
11. | Name of Scholar: | Lipika Halder |
Title of the Thesis: | Seismic Vulnerability assessment of buildings in North-Eastern Region | |
Other Supervisor: | Prof. Richi Prasad Sharma Department of Civil Engineering N. I. T. Agartala |
|
Duration of Research: | May, 2010 –.July, 2014 | |
Status of Research: | Degree Awarded | |
12. | Name of Scholar: | Biswajeet Choubey |
Title of the Thesis: | Behaviour of concrete in high temperature | |
Status of Research: | Degree Awarded | |
13. | Name of Scholar: | MD Ahsaan Hussain |
Title of the Thesis: | Inelastic Behaviour of RC member under variable axial load and bidirectional seismic excitation. | Status of Research: | Degree Awarded |
13. | Name of Scholar: | Pranoy Debnath |
Title of the Thesis: | Seismic vulnerability assessment and possible remedies for unreinforced masonry buildings. | Status of Research: | Degree Awarded |
13. | Name of Scholar: | Subrat Kumar Sahu |
Title of the Thesis: | Dynamic behaviour of offshore wind turbine. | Status of Research: | Ongoing |
Supervision of M.E. Thesis
Sl no. | Name | Year of Completion | Title of Thesis | Co-guide (if any) |
---|---|---|---|---|
1. | Asim Bhowmick | 1997 | Torsional Behaviour of Asymmetric Buildings in the Linear Elastic Range | N/A |
2. | Sougata Dasgupta | 1997 | Effects of Superstructure Rigidity on Differential Settlement of Foundation | Dr. G. Bhattacharya, Dept. of Civil Engg., B.E. College (DU), Howrah |
3. | Animesh Maiti | 1998 | Effect of Soil-Structure Interaction on Bending Moments of Columns and Beams of Building Frames | Dr. D. Moitra, Dept. of Civil Engg., B. E. College (DU), Howrah |
4. | Anirban Mandal | 1999 | Effect of Soil-Structure Interaction on Axial Force of Column and Settlement of Foundation of Building Frames | Dr. D. Moitra, Dept. of Civil Engg., B. E. College (DU), Howrah |
5. | Tapas Kumar Roy | January, 2000 | Differential Settlement in Building Frames on Clayey Soil : A Study Based on Winkler’s Foundation | N/A |
6. | Somnath Datta | January, 2000 | Differential Settlement in Building Frame on Sandy Soil : A Study on its Effect | Dr. G. Bhattacharya, Dept. of Civil Engg., B.E. College (DU), Howrah |
7. | Prithwish Kumar Das | 2000 | Inelastic Seismic Torsional Behaviour RC Buildings with Asymmetry. | Dr. G. Bhattacharya, Dept. of Civil Engg., B.E. College (DU), Howrah |
8. | Rana Roy | 2001 | Soil-Structure Interaction of Building Frames with Special Highlight on Its Dynamic Behaviour | Dr. Debashis Moitra, Dept. of Civil Engg., B.E. College (DU), Howrah |
9. | Sanjay Majumder | 2001 | Seismic Behaviour of Elevated tanks on RC Frame Stagings, with Special Reference to Soil-Structure Interaction Effect | N/A |
10. | Pradip Sarkar | 2002 | Analysis and behaviour study of a few Indian Dams. | N/A |
11. | Aparna Mandal | 2002 | Effect of Soil-Structure Interaction on dynamic characteristics of Elevated tanks with frame-type Staging. | Dr. Debashis Moitra, Dept. of Civil Engg., B.E. College (DU), Howrah. |
12. | Rajib Chowdhury | 2003 | A Study on Cyclic Hysteretic Behaviour of R/C Members and Structures | N/A |
13. | Padmanav Dash | 2005 | Effect of Blast Loading on Buildings | Rana Roy, Dept. of Applied Mechanics, BESU, Shibpur |
14. | Prashanta Kr. Mahato | 2005 | Design of Shake Table And A Cyclic Load Test Rig | N/A |
15. | Debjani Ghatak | 2006 | P-Δ Effect on Seismic Behaviour of Overhead Tanks | N/A |
16. | Ahmed Tarique Anwar | 2006 | Inelastic Response of R/C Structures Under Bi-Axial Ground Motion | N/A |
17. | Subir Das | 2006 | The Influence of Strength-Dependent Stiffness on Dynamic Characteristics And Seismic Behaviour of Structures | N/A |
18. | Snehasis Sinha | 2006 | Seismic Behaviour of High Rise Building with Special Emphasis on Vertical Setback of Structure | N/A |
19. | Anusrita Raychaudhuri | 2007 | A Critical Review of Pushover Analysis: A Tool for Evaluation of Seismic Performance of Buildings | N/A |
20. | Piyali Saha | 2007 | Seismic Behaviour of Structures with Vertical Irregularities | N/A |
21. | Indranil Datta | 2007 | Soft Storey – Probable Remedies | N/A |
22. | Lipika Halder | 2008 | Wind Effects on Multi-Storied Buildings as per Various Codal Provisions | N/A |
23. | Bikash Ch. Tewari | 2008 | Performance of Different Pushover Analysis Methodologies for MDOF Systems | Dr. Suman Dasgupta, Dept. of Civil Engg., BESU, Shibpur |
24. | Pronoy Roychowdhury | 2008 | Importance of P-∆ Effect in Evaluation of Seismic Performance of Elevated Tanks | N/A |
25. | Sayantani Bhattacharya | 2008 | Dynamic Behaviour of Chimney: A Critical Review | N/A |
26. | Saumyasuchi Das | 2009 | Few Critical Issues Related to Inelastic Seismic Behaviour | N/A |
27. | Sanjib Samaddar | 2009 | Seismic Effect on Soft Storey Case Study and Strengthening | N/A |
28. | Suman Bala | 2009 | Study on Behaviour of Non-engineered Structural Element under Seismic and Wind Loading | N/A |
29. | Ranjeet Saw | 2017 | Effect of differential settlement on seismic response of building structure considering soil structure interaction effect | N/A |
30. | Rohan paul | 2017 | Spatial variability of Multi-hazard susceptibility across India | N/A |
31. | Jai Prakash Singh | 2017 | Seismic behaviour of RC building with raft foundation considering soil structure interaction effect | N/A |
32. | Arkaprabha Chattopadhyay | 2018 | Characterization and Determination of Soil in backfilled opencast mines: Exploration of the possibility of constructing structures with adequate foundation type | N/A |
33. | Md. Ahsaan Hussain | 2018 | Effect of bidirectional interaction on asymmetric single storey R/C structure under bidirectional ground motion | N/A |
34. | Shankar Kumar | 2019 | Behavior of RC Structures under Blast and Impact Loading | N/A |
35. | Avijit Dutta | 2019 | Towards evaluation of the effect of liquefaction on structures | N/A |
36. | Soumendu Saha | 2019 | Seismic behavior of the buildings with mass irregularity | N/A |
37. | Raj Kamal Arora | 2019 | Effect of Strength dependent stiffness on seismic design | N/A |
38. | Ravi Jangid | 2020 | Influence of Strength Dependent Stiffness on Seismic Design | N/A |
39. | Palash Sanjay Bhoyar | 2020 | Behaviour of Vertically Irregular Structures under Seismic and Blast Induced Ground Motion | N/A |
40. | Shree Prakash Singh | 2020 | Lateral Torsional Coupling in Elevated Water Tank on Hilly Slope | N/A |
47. | Abhiroop Goswami (17DR000485) | Aug 2017- | Behavior of RC Structures under Blast and Impact Loading | N/A |
Supervision of B.Tech
Sl no. | Name | Year of Completion | Title of Thesis | Co-guide (if any) |
---|---|---|---|---|
1. | Kundan Goswami | 2009 | Behaviour of Masonry Element under Lateral Loading: Analytical Modeling with Experimental Validation | N/A |
2. | Payel Chatterjee | |||
3. | Utpal Mandal | |||
4. | Anurag Raj | 2012 | Bidirectional Interaction on Seismic Behavior of Asymmetric Structures | N/A |
5. | Nimish Shrivastava | |||
6. | Vijay Kumar | 2012 | Seismic Behaviour of Masonry Structures | N/A |
7. | Manish Jindal | |||
8. | Shankar Lal Tayal | 2012 | Non-linear Behavior of Soil on Seismic Response of Soil-Pile Foundation-Structure System | Dr. Sumanta Haldar |
9. | Ranjeet Kumar | |||
10. | Yadish Khan | 2012 | Effect of Blast Loading upon Structures | Dr. Sumanta Haldar |
11. | Madem Harika | |||
12. | Rangoli Madhavi | 2013 | Tsunami Vulnerability of Structures Designed for Seismic Loading | N/A |
13. | M.H.O. Reddy | |||
14. | Soubhagya Karmakar | 2014 | Base Isolation versus Dual Design Philosophy for Seismic:Design of Buildings: Preliminary Case Study | N/A |
15. | D. Revanth | |||
16. | B. Akshay, |